Clear
SOUTHLAND INDUSTRIES
License
- Status
- CLEAR
- First issued
- August 29, 1949
- Expires
- April 30, 2027
- Entity
- Corporation
- Address of record
- 12131 WESTERN AVE, Garden Grove, CA 92841
- Phone of record
- (714) 901 5800
Contractor bond
- Surety
- FEDERAL INSURANCE COMPANY
- Bond number
- K41611571
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- PROPERTY AND CASUALTY INSURANCE COMPANY OF HARTFORD
- Policy number
- 37WNQU3930
- Effective
- April 1, 2026
- Expires
- April 1, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
- B General Building Contractor
- C-10 Electrical Contractor
- C-16 Fire Protection Contractor
- C-20 Warm-Air Heating, Ventilating and Air-Conditioning Contractor
- C-36 Plumbing Contractor
- C-38 Refrigeration Contractor
- C-4 Boiler, Hot Water Heating and Steam Fitting Contractor
- C-43 Sheet Metal Contractor
A contractor may only contract for work within their classifications. See all 93 licensed electrical contractors in Garden Grove.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| BOSINSKI MONET | Officer | February 14, 2023 | Current |
| ESPARZA DOMINIC JOSEPH | Responsible Managing Employee | July 29, 2019 | Current |
| HAMM GREGORY MATTHEW | Responsible Managing Employee | August 29, 2019 | Current |
| LYNCH THEODORE DOCHARTY | LLC Director | August 6, 2026 | Current |
| NUTT HENRY GENE III | Responsible Managing Employee | August 29, 2022 | Current |
| SALTER WILLIAM ANDREW JR | Responsible Managing Employee | April 23, 2026 | Current |
| SANVIDO VICTOR ERNEST | Officer | April 15, 2002 | Current |
| SCHLEGEL ANDREW RUSSELL | Responsible Managing Officer | November 19, 2019 | Current |
| STANGL KEITH LEON | Responsible Managing Employee | January 25, 2011 | Current |
| STEVANUS JEFFREY ALLEN | Responsible Managing Employee | March 8, 2023 | Current |
| TALL SCOTT ALLAN | Responsible Managing Employee | November 4, 2019 | Current |
| WANG TONY | Officer | May 7, 2015 | Current |
| ALLEN CHARLES MANUEL | Responsible Managing Officer | March 21, 2008 | August 29, 2019 |
| ALLEN CHARLES MANUEL | Responsible Managing Officer | May 12, 2006 | July 29, 2019 |
| ALLEN CHARLES MANUEL | Responsible Managing Officer | May 12, 2006 | November 4, 2019 |
| ALLEN CHARLES MANUEL | Responsible Managing Officer | May 12, 2006 | November 19, 2019 |
| ALLEN CHARLES MANUEL | Officer | May 21, 1998 | May 12, 2006 |
| BLAZIER RICHARD THOMAS | Responsible Managing Employee | June 14, 2006 | August 29, 2022 |
| BRUMMETT ROBERT EARL | Officer | April 9, 2001 | July 25, 2011 |
| BURNS THOMAS CHARLES | Officer | March 6, 1989 | January 30, 1991 |
| COON BLAIR ROBERT | Responsible Managing Employee | August 4, 2005 | April 3, 2007 |
| COPPINGER JEFFERY WILLIAM | Officer | March 20, 2005 | April 15, 2013 |
| COPPINGER WILLIAM GERALD | Responsible Managing Officer | December 3, 1999 | September 24, 2002 |
| COPPINGER WILLIAM GERALD | Responsible Managing Employee | May 22, 1987 | May 26, 1992 |
| COPPINGER WILLIAM GERALD | Responsible Managing Officer | May 26, 1992 | September 24, 2002 |
| COPPINGER WILLIAM GERALD | Officer | September 24, 2002 | March 20, 2005 |
| CRISTWELL ALLEN THOR | Responsible Managing Employee | July 17, 2006 | April 11, 2008 |
| CVETAS JOSEPH GERALD | Officer | May 21, 1998 | October 1, 2023 |
| EGLEY THOMAS MAX | Officer | March 6, 1989 | April 15, 2013 |
| FIMIANO ANDREW ALAN | Chief Executive Officer/President | April 9, 2001 | April 15, 2013 |
| FIMIANO ANDREW ALAN | Officer | March 6, 1989 | April 9, 2001 |
| FOX CHARLES STEVEN | Officer | May 21, 1998 | April 11, 2007 |
| GLYNN DARRYL STANLEY | Responsible Managing Employee | October 8, 2009 | November 4, 2009 |
| HALL ROBERT NELSON | Officer | August 29, 1949 | January 30, 1991 |
| HOLROYD GREG LEIGH | Officer | April 9, 2001 | April 11, 2007 |
| JENSEN GARY ALAN | Officer | March 20, 2005 | August 12, 2005 |
| LAKE BRIAN GEORGE | Responsible Managing Officer | March 12, 2002 | January 1, 2004 |
| LAKE BRIAN GEORGE | Responsible Managing Officer | March 12, 2002 | April 29, 2005 |
| LANGER ARTHUR WILLIAM JR | Responsible Managing Employee | August 7, 1985 | April 15, 1986 |
| LYNCH THEODORE DOCHARTY | Chief Executive Officer/President | April 30, 2015 | August 6, 2026 |
| MARLER KISH MEKAY | Responsible Managing Employee | April 3, 2007 | August 5, 2009 |
| MOORE MICHAEL JOHN | Chief Executive Officer/President | June 10, 1983 | September 19, 1983 |
| MOORE MICHAEL JOHN | Officer | September 24, 2002 | March 20, 2005 |
| MOORE MICHAEL JOHN | Responsible Managing Officer/Chief Executive Officer/President | September 19, 1983 | September 24, 2002 |
| PETERS DAVID CHARLES JOHN | Officer | May 21, 1998 | July 25, 2011 |
| PHILLIPS PHILLIP CHARLES | Responsible Managing Employee | May 14, 2021 | March 8, 2023 |
| POBJOY PETER CHARLES | Officer | May 21, 1998 | March 11, 2025 |
| POTTER TIMOTHY DEAN | Responsible Managing Employee | November 7, 2013 | March 1, 2018 |
| RASMUSSEN RONALD CLIFFORD | Responsible Managing Employee | January 21, 2010 | January 25, 2011 |
| REYES REBECCA JEANNE ANDER | Officer | April 17, 2015 | August 20, 2024 |
| RIDGE DAVID RAY | Responsible Managing Employee | February 23, 2006 | March 21, 2008 |
| SARKOYAN VATCHE SARKIS | Responsible Managing Officer | January 10, 2003 | December 6, 2005 |
| SARKOYAN VATCHE SARKIS | Officer | May 21, 1998 | January 10, 2003 |
| SPALLINO JON FRANCIS | Officer | March 20, 2005 | January 12, 2015 |
| STERLING DONALD LLOYD | Officer | April 15, 2002 | January 12, 2015 |
| STIMSON MARGARET CARLTON | Officer | July 1, 1960 | March 6, 1989 |
| WILL DONALD STUART | Responsible Managing Officer/Chief Executive Officer/President | October 1, 1979 | May 28, 1982 |
| WILL DONALD STUART | Responsible Managing Officer/Chief Executive Officer/President | August 29, 1949 | September 19, 1983 |
| WILL DONALD STUART | Chief Executive Officer/President | September 19, 1983 | April 5, 1993 |
| WILL DONALD STUART | Responsible Managing Officer/Chief Executive Officer/President | February 1, 1977 | September 19, 1983 |
| WILLIAMS KIRK DENNIS | Responsible Managing Employee | November 17, 1998 | December 15, 2005 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.