Clear
KB HOME SACRAMENTO INC
License
- Status
- CLEAR
- First issued
- November 12, 1968
- Expires
- May 31, 2027
- Entity
- Corporation
- Address of record
- 10990 WILSHIRE BLVD 7TH FLOORATTN: LEGAL DEPARTMENT, Los Angeles, CA 90024
- Phone of record
- (310) 231 4000
Contractor bond
- Surety
- WESTERN SURETY COMPANY
- Bond number
- 5543934
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- STARR INDEMNITY & LIABILITY COMPANY
- Policy number
- 1000001836
- Effective
- August 31, 2015
- Expires
- August 31, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 3,339 licensed general building contractors in Los Angeles.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| BROWN CHARLES EDWARD | Responsible Managing Employee | May 20, 2020 | Current |
| HOLLINGER WILLIAM ROGER | Officer | May 6, 1999 | Current |
| JONES EVELYN MARIE | Officer | April 1, 2025 | Current |
| ALLRED KELLY MIKEL | Officer | May 7, 2003 | April 10, 2007 |
| AMBROSINI RICHARD | Officer | May 6, 1997 | April 26, 2001 |
| BARNHART JOHN ALLEN | Responsible Managing Officer | February 1, 2005 | August 18, 2008 |
| BARNHART JOHN ALLEN | Officer | April 26, 2001 | February 1, 2005 |
| BERNARD DEBRA LYNN | Officer | October 17, 1983 | April 5, 1993 |
| BINYON BRYAN ALDEN | Officer | April 26, 2001 | May 7, 2003 |
| BLAU MICHAEL H | Officer | March 20, 1979 | October 17, 1983 |
| BURGER KURT ROGERS | Responsible Managing Employee | February 4, 1999 | April 21, 1999 |
| BUTLER MARK CHRISTOPHER | Officer | May 6, 1999 | April 26, 2001 |
| CECERE DOMENICO | Officer | May 7, 2003 | May 16, 2018 |
| CHASMAN MARC IRA | Officer | May 4, 1995 | May 6, 1997 |
| COHEN CORY FRANK | Officer | May 6, 1999 | August 26, 2008 |
| COHEN KENNETH LEE | Officer | October 17, 1983 | April 2, 1990 |
| CONFORTI THOMAS GEORGE | Officer | April 26, 2001 | May 7, 2003 |
| CORLISS DAVID GUARD | Officer | April 5, 1993 | May 4, 1995 |
| DENT PAUL AUGUSTUS III | Officer | April 26, 2001 | May 7, 2003 |
| ERBLAND LESLIE GILLEN | Officer | May 6, 1999 | May 7, 2003 |
| FAUTT JEFFEREY JAMES | Officer | April 26, 2001 | April 10, 2007 |
| FOREMAN STEPHEN THOMAS | Responsible Managing Employee | May 6, 1999 | April 19, 2000 |
| FREED ROBERT | Chief Executive Officer/President | April 26, 2001 | September 17, 2007 |
| GALIGHER EDWARD ALBERT | Responsible Managing Employee | March 6, 1995 | April 28, 1995 |
| GATES GERALD ALLEN | Officer | March 20, 1979 | May 1, 1985 |
| GRANT BARRY GERARD | Chief Executive Officer/President | February 7, 2008 | August 26, 2008 |
| GREGORICH JOSEPH JOHN | Responsible Managing Officer | April 10, 2001 | February 1, 2005 |
| GREGORICH JOSEPH JOHN | Responsible Managing Officer | May 15, 2001 | January 1, 2004 |
| HARRIS SUSAN LOUISE | Officer | May 1, 1985 | April 2, 1990 |
| HEDRICK EMMETT JAMES | Officer | March 20, 1979 | May 11, 1987 |
| HEIM MICHAEL JOSEPH | Officer | April 26, 2001 | April 10, 2007 |
| HEIM MICHAEL JOSEPH | Officer | April 2, 1990 | May 6, 1997 |
| HENN MICHAEL FRANK | Officer | May 6, 1999 | April 26, 2001 |
| HODGES GREGORY DOUGLAS | Officer | April 26, 2001 | May 7, 2003 |
| JENKINS WILLIAM LAWRENCE | Officer | May 6, 1997 | April 26, 2001 |
| JUNE WILLIAM ADRIAN | Officer | May 6, 1999 | April 26, 2001 |
| KALMBACH LISA MARIE | Chief Executive Officer/President | May 6, 1997 | May 4, 1999 |
| KAY ROSS ANDREW | Officer | May 7, 2003 | May 16, 2018 |
| KING KIMBERLY NILSEN | Officer | May 6, 1997 | April 10, 2007 |
| KISICH WILLIAM SHEDD | Officer | June 15, 1977 | March 20, 1979 |
| KNOBEL ROBERT FRANK | Officer | May 6, 1997 | October 17, 1997 |
| KNOBEL ROBERT FRANK | Responsible Managing Officer | October 17, 1997 | December 3, 1997 |
| KUSNICK ARTHUR ANDREW | Officer | May 6, 1997 | May 6, 1999 |
| LEICHNITZ LEONARD PAUL | Officer | May 6, 1999 | May 7, 2003 |
| MACLEAN STEPHANIE MICHELE | Officer | May 7, 2003 | April 10, 2007 |
| MC GEE MICHAEL CARLOS | Officer | October 17, 1983 | April 5, 1993 |
| MC LAUGHLIN ROBERT DRAKE | Chief Executive Officer/President | May 4, 1995 | May 6, 1997 |
| MILLER ROBERT G | Officer | June 15, 1977 | May 1, 1985 |
| MORRISON WILLIAM ARNOLD | Officer | May 4, 1995 | May 6, 1997 |
| MOSS JAY LAWRENCE | Chief Executive Officer/President | May 6, 1999 | April 26, 2001 |
| PACHINO BARTON PERRY | Officer | May 4, 1995 | April 10, 2007 |
| POLK JOHN EDWARD | Chief Executive Officer/President | March 6, 1995 | May 4, 1995 |
| POLK JOHN EDWARD | Responsible Managing Officer/Chief Executive Officer/President | July 26, 1976 | March 6, 1995 |
| PRAW ALBERT ZANE | Officer | April 26, 2001 | April 10, 2007 |
| RAMGE JAMES LEWIS | Officer | May 7, 2003 | May 16, 2018 |
| RAYA JACQUELINE MARIE | Officer | April 26, 2001 | April 10, 2007 |
| REDER CHRIS AARON | Officer | April 26, 2001 | September 17, 2007 |
| RICHELIEU WILLIAM ANTHONY | Officer | February 7, 2008 | August 26, 2008 |
| ROBERSON VERONICA TERESA | Officer | April 26, 2001 | April 10, 2007 |
| ROBERTS CLIFTON BOYD | Officer | April 2, 1990 | May 4, 1995 |
| ROGERS LAWRENCE WILLIAM | Officer | June 15, 1977 | July 5, 1995 |
| ROGERS LAWRENCE WILLIAM | Responsible Managing Officer | July 5, 1995 | October 17, 1997 |
| ROGERS LAWRENCE WILLIAM | Responsible Managing Officer | December 3, 1997 | February 4, 1999 |
| ROSENZWEIG MARTIN PARNES | Officer | May 4, 1995 | May 6, 1997 |
| SAXTON KEVIN CLAY | Officer | May 20, 2020 | August 26, 2020 |
| SAXTON KEVIN CLAY | Responsible Managing Officer | December 23, 2008 | May 20, 2020 |
| SCARDINA FRANK JOSEPH | Officer | March 20, 1979 | October 17, 1983 |
| SCHNEIDER JOSEPH DAVID | Officer | April 5, 1993 | May 6, 1997 |
| SHEEHAN RICHARD HARRIS JR | Officer | October 17, 1983 | May 1, 1985 |
| SILVA MATT GENE | Responsible Managing Employee | April 19, 2000 | January 2, 2001 |
| SILVA MATT GENE | Responsible Managing Employee | May 25, 2000 | January 2, 2001 |
| SIMONS DAVID BERNARD | Officer | May 6, 1999 | February 7, 2008 |
| TONSO ANTHONY RALPH | Officer | April 2, 1990 | May 6, 1995 |
| WORLEY KENT DEAN | Officer | August 26, 2008 | May 16, 2018 |
| ZIMMERMAN JOHN A | Officer | July 26, 1976 | March 20, 1979 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.