Clear
KB HOME GREATER LOS ANGELES INC
License
- Status
- CLEAR
- First issued
- April 14, 1977
- Expires
- July 31, 2028
- Entity
- Corporation
- Address of record
- 10990 WILSHIRE BLVD 7TH FLOOR, Los Angeles, CA 90024
- Phone of record
- (310) 231 4000
Contractor bond
- Surety
- WESTERN SURETY COMPANY
- Bond number
- 5544854
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- STARR INDEMNITY & LIABILITY COMPANY
- Policy number
- 1000001836
- Effective
- August 31, 2015
- Expires
- August 31, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 3,339 licensed general building contractors in Los Angeles.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| COLE KELTIE BRYN | Responsible Managing Officer/Chief Executive Officer/President | April 30, 2024 | Current |
| CORCORAN TINA MARIE | Officer | September 6, 2000 | Current |
| GARTLAN MICHAEL JAMES | Officer | August 17, 2004 | Current |
| GOTLIEB LAWRENCE BARRY | Officer | September 9, 1998 | Current |
| HOLLINGER WILLIAM ROGER | Officer | October 13, 1992 | Current |
| MARTZEL RONALD LAWRENCE | Officer | August 17, 2004 | Current |
| RUFFNER STEPHEN JOHN | Officer | February 15, 2017 | Current |
| SIMONS DAVID BERNARD | Officer | August 17, 2004 | Current |
| ALLRED KELLY MIKEL | Officer | July 9, 2002 | May 16, 2018 |
| ANDERSON BENNY CHARLTON | Officer | October 13, 1992 | September 9, 1998 |
| ANDREOTTI JOHN | Responsible Managing Officer | December 16, 1987 | August 20, 1990 |
| BARBER RICHARD A | Chief Executive Officer/President | April 14, 1977 | August 15, 1980 |
| BEISSWANGER MARK LEONARD | Officer | August 9, 1990 | August 19, 1994 |
| BETTY BERNARD DUANE | Officer | August 9, 1990 | August 19, 1994 |
| BOTANA JOANNE JULIE | Officer | December 16, 1987 | December 12, 1988 |
| BROOM DEBORAH ELAINE | Officer | September 6, 2000 | May 16, 2018 |
| BROWN GLENN RUSSELL | Officer | September 9, 1998 | September 6, 2000 |
| BURDZINSKI BRIAN JAMES | Officer | October 13, 1992 | July 25, 1996 |
| BURKE DAVID LEE | Officer | August 9, 1990 | October 13, 1992 |
| CALCAGNIE CATHERINE M | Officer | December 16, 1987 | August 9, 1990 |
| CAMPANELLA JOHN PHILLIP | Officer | January 29, 1980 | August 30, 1982 |
| CAMPBELL ANNE MARIE | Officer | August 9, 1990 | August 19, 1994 |
| CAMPBELL DARRIN KENT | Officer | August 19, 1994 | July 25, 1996 |
| CARDON WILLIAM ROSS | Officer | December 16, 1987 | August 19, 1994 |
| CECERE DOMENICO | Officer | August 17, 2004 | June 16, 2008 |
| CHASMAN MARC IRA | Officer | October 13, 1992 | July 25, 1996 |
| COHEN CORY FRANK | Officer | August 9, 1990 | July 25, 1996 |
| COHEN CORY FRANK | Officer | September 9, 1998 | April 1, 2022 |
| COHEN KENNETH LEE | Officer | December 16, 1987 | December 12, 1988 |
| COLE KELTIE BRYN | Chief Executive Officer/President | December 5, 2022 | April 30, 2024 |
| CORWIN CLAYTON MILES | Officer | December 16, 1987 | December 12, 1988 |
| COX DIANE | Officer | December 16, 1987 | September 9, 1998 |
| CROSBY GLEN THOMAS | Officer | August 17, 2004 | June 16, 2008 |
| CUBERO JORGE ALEXANDER | Responsible Managing Employee | June 7, 1995 | July 25, 1996 |
| DAVIS LAURA JEAN | Officer | August 19, 1994 | July 25, 1996 |
| DI MAURO MICHAEL ANTHONY | Officer | December 16, 1987 | August 9, 1990 |
| DI PRIMA THOMAS CHARLES | Responsible Managing Officer | March 20, 2002 | January 1, 2004 |
| DI PRIMA THOMAS CHARLES | Responsible Managing Officer | March 20, 2002 | June 29, 2016 |
| DREIER ROBERT CHAD | Officer | December 16, 1987 | October 13, 1992 |
| DREIER ROBERT CHAD | Chief Executive Officer/President | October 13, 1992 | August 19, 1994 |
| ENGEBRETSON JEFFREY | Officer | August 9, 1990 | October 13, 1992 |
| FELIX DAVID | Officer | September 9, 1998 | September 6, 2000 |
| FENN JOHN PERRY | Responsible Managing Officer | July 22, 2022 | April 30, 2024 |
| FINNERTY PATRICK FRANCIS | Officer | September 9, 1998 | September 6, 2000 |
| FREDERICKS LORRAINE SARAH ANN | Officer | August 9, 1990 | October 13, 1992 |
| GALLOWAY ROBERT MORTON | Officer | December 16, 1987 | July 25, 1996 |
| GEDDES MICHAEL | Officer | August 9, 1990 | August 19, 1994 |
| GIBBS THOMAS EDWARD JR | Officer | April 14, 1977 | January 29, 1980 |
| GLANDT KENNETH ANTHONY | Officer | December 16, 1987 | October 13, 1992 |
| GLANTZ-HILL DANA | Officer | December 12, 1988 | August 9, 1990 |
| GROJEAN THOMAS FRANCIS | Officer | August 19, 1994 | July 25, 1996 |
| GROVER KENT LINTON | Officer | July 25, 1996 | September 9, 1998 |
| HAVENS STEPHEN B | Officer | April 14, 1977 | January 29, 1980 |
| HAYES MARSHA DENISE | Officer | August 17, 2004 | May 16, 2018 |
| HENN MICHAEL FRANK | Officer | June 8, 1995 | September 6, 2000 |
| HOLLINGSWORTH RICHARD | Officer | August 9, 1990 | October 13, 1992 |
| HORNING LINDA MARIE | Officer | December 16, 1987 | August 9, 1990 |
| JACOBS MARK EDWARD | Officer | August 9, 1990 | July 25, 1996 |
| JAMESON JEFFREY WILLARD | Officer | August 9, 1990 | October 13, 1992 |
| JOHNSON MICHELLE DENISE | Officer | August 17, 2004 | June 16, 2008 |
| JOHNSON PRESTON LUCIAS CHAR | Officer | August 9, 1990 | October 13, 1992 |
| KALMBACH ROBERT JOHN | Officer | July 21, 1986 | December 16, 1987 |
| KARATZ BRUCE E | Chief Executive Officer/President | December 16, 1987 | December 12, 1988 |
| KARATZ BRUCE E | Chief Executive Officer/President | August 30, 1982 | July 30, 1984 |
| KING KIMBERLY NILSEN | Officer | June 8, 1995 | June 23, 2006 |
| KIRK KEVIN EDWARD | Officer | December 16, 1987 | July 25, 1996 |
| KOLLAR KYLE PHILLIP | Officer | August 9, 1990 | October 13, 1992 |
| KOYANAGI STAN HIROTO | Officer | August 17, 2004 | May 16, 2018 |
| KURIAN DAVID ALLEN | Officer | July 9, 2002 | May 16, 2018 |
| LAURIE SCOTT BRADFORD | Officer | July 9, 2002 | May 16, 2018 |
| LIEBERMAN ERIC ALEXANDER | Officer | September 9, 1998 | September 6, 2000 |
| LIGHTERINK MARTIN | Officer | August 9, 1990 | August 19, 1994 |
| LONGARINI GLEN DAVID | Responsible Managing Officer | February 15, 2017 | July 22, 2022 |
| LUKER JIMMY VAN | Responsible Managing Employee | July 25, 1996 | November 15, 1996 |
| LUTICH JOHN PAUL | Officer | October 13, 1992 | August 19, 1994 |
| MAC LAREN STUART MATHEWS | Officer | September 6, 2000 | May 6, 2018 |
| MANCEBO LESLIE ANN | Officer | August 9, 1990 | October 13, 1992 |
| MANFREDI JOSEPH PATRICK | Officer | September 6, 2000 | May 16, 2018 |
| MATZ LINDA MARY | Officer | June 8, 1995 | July 25, 1996 |
| MC CALLUM MELINDA WARD | Officer | August 9, 1990 | August 19, 1994 |
| MC WILLIAMS GREGORY HAROLD | Officer | August 9, 1990 | August 19, 1994 |
| MC WILLIAMS GREGORY HAROLD | Chief Executive Officer/President | June 8, 1995 | July 25, 1996 |
| MENARD ROGER BRIGHTEN | Chief Executive Officer/President | August 19, 1994 | September 9, 1998 |
| METCALFE NORMAN JAMES | Officer | August 30, 1982 | December 16, 1987 |
| MEZGER JEFFREY TRENT | Officer | July 9, 2002 | June 16, 2008 |
| MEZGER JEFFREY TRENT | Officer | August 19, 1994 | June 8, 1995 |
| MILICH BRIAN JACK | Officer | December 16, 1987 | August 9, 1990 |
| MILNE GORDON ALEXANDER | Officer | December 12, 1988 | August 9, 1990 |
| MOOSE DANIEL ROBERT | Officer | August 9, 1990 | August 19, 1994 |
| MORSTEIN CALVIN B | Officer | August 30, 1982 | December 16, 1987 |
| MOSS JAY LAWRENCE | Chief Executive Officer/President | September 6, 2000 | May 16, 2018 |
| MUNSON JENNI | Officer | December 12, 1988 | October 13, 1992 |
| MUSIL JULIE ANN | Officer | August 19, 1994 | July 25, 1996 |
| NEIGHBORS SHANNON YVETTE | Officer | September 6, 2000 | May 6, 2018 |
| PACHINO BARTON PERRY | Officer | August 9, 1990 | June 23, 2006 |
| PARKER WALTER WEBB | Officer | October 13, 1992 | June 8, 1995 |
| PEDLEY DANIEL JAMES | Officer | September 9, 1998 | September 6, 2000 |
| PEREZ KELLIE LYNN | Officer | August 17, 2004 | June 16, 2008 |
| PETERSEN RICHARD ALLAN | Officer | October 13, 1992 | September 9, 1998 |
| POLK JOHN E | Responsible Managing Officer | April 14, 1977 | June 29, 1987 |
| POTTENGER CRAIG LYNN | Officer | September 9, 1998 | September 6, 2000 |
| PRAW ALBERT ZANE | Officer | September 6, 2000 | June 23, 2006 |
| PRAW ALBERT ZANE | Officer | August 9, 1990 | October 13, 1992 |
| PRAW ALBERT ZANE | Chief Executive Officer/President | September 9, 1998 | September 6, 2000 |
| RADLEY WILLIAM BRIAN | Officer | August 17, 2004 | May 6, 2018 |
| REICHART LARRY EUGENE | Officer | August 9, 1990 | October 13, 1992 |
| RIPOLI DANIEL EDWARD | Responsible Managing Employee | November 15, 1996 | March 20, 2002 |
| RIPOLI DANIEL EDWARD | Responsible Managing Employee | October 12, 1999 | March 20, 2002 |
| ROBERTS MARTIN G | Chief Executive Officer/President | July 30, 1984 | July 21, 1986 |
| ROBINSON SCOTT L | Officer | December 12, 1988 | August 9, 1990 |
| RUFFNER STEPHEN JOHN | Responsible Managing Officer | October 12, 2016 | February 15, 2017 |
| SCANLAN ROBERT JOHN | Officer | September 9, 1998 | September 6, 2000 |
| SCARDINA FRANK JOSEPH | Officer | January 29, 1980 | August 30, 1982 |
| SCARDINA FRANK JOSEPH | Officer | July 30, 1984 | December 16, 1987 |
| SCARDINA FRANK JOSEPH | Chief Executive Officer/President | December 16, 1987 | October 13, 1992 |
| SCHLUETER BARBARA LOUISE | Officer | December 12, 1988 | August 9, 1990 |
| SCHLUETER BARBARA LOUISE | Officer | October 13, 1992 | August 19, 1994 |
| SCHRADER GARY PAUL | Officer | October 13, 1992 | June 8, 1995 |
| SCHWAPPACH NANCY SUE | Officer | September 9, 1998 | June 23, 2006 |
| SHARP PRISCILLA LYNNE | Officer | August 9, 1990 | August 19, 1994 |
| SHEEHAN RICHARD HARRIS JR | Officer | August 30, 1982 | July 21, 1986 |
| SHORT STEVEN BRADLEY | Officer | October 13, 1992 | August 19, 1994 |
| STANEK JOHN DAVID | Officer | December 16, 1987 | October 13, 1992 |
| THOMPSON BRIAN | Officer | December 16, 1987 | December 12, 1988 |
| TITCHER NORMAN | Officer | August 9, 1990 | August 19, 1994 |
| TOLOMEI RALPH ARMAND | Officer | July 9, 2002 | August 17, 2004 |
| VLISS STEVEN ANTHONY | Officer | July 25, 1996 | September 9, 1998 |
| WARREN DAVID DENHAM | Responsible Managing Employee | January 16, 1991 | April 3, 1995 |
| WAZLAK ALBERT CARL | Officer | August 9, 1990 | October 13, 1992 |
| WEBB HUBERT LAWRENCE | Officer | December 16, 1987 | October 13, 1992 |
| WELSCH DENNIS ALLEN | Officer | July 25, 1996 | September 6, 2000 |
| WILSON GERALD RALPH | Officer | August 9, 1990 | August 19, 1994 |
| WILSON PAMELA HELEN | Officer | August 9, 1990 | October 13, 1992 |
| WOODROW CHARLES EUGENE | Officer | August 19, 1994 | September 9, 1998 |
| WOODSON STEPHEN EDWARD | Officer | August 19, 1994 | June 8, 1995 |
| WRIGHT ANDREW BARTLETT | Officer | August 9, 1990 | October 13, 1992 |
| ZATYKO MARGARET ANN | Officer | June 8, 1995 | July 25, 1996 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.