Clear
FRESNO COUNTY ECONOMIC OPPORTUNITIES COMMISSION
License
- Status
- CLEAR
- First issued
- October 23, 1984
- Expires
- May 31, 2027
- Entity
- Corporation
- Address of record
- 1920 MARIPOSA MALL #300, Fresno, CA 93721
- Phone of record
- (559) 263 1030
Contractor bond
- Surety
- TRAVELERS CASUALTY AND SURETY COMPANY OF AMERICA
- Bond number
- 107136015
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- ACCIDENT FUND INSURANCE COMPANY OF AMERICA
- Policy number
- 1400024888
- Effective
- January 1, 2026
- Expires
- January 1, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 886 licensed general building contractors in Fresno.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| ANGUS BRIAN THOMAS | Officer | June 22, 2011 | Current |
| CONTRESTANO MATTHEW STEVEN | Responsible Managing Employee | February 8, 2017 | Current |
| AGUILAR GEORGE | Officer | June 7, 1999 | July 11, 2002 |
| EDWARDS FRANK | Officer | April 25, 1986 | February 10, 1989 |
| EGAWA GEORGE | Responsible Managing Employee | March 26, 1991 | February 21, 2011 |
| EGAWA GEORGE | Responsible Managing Employee | January 6, 2000 | January 1, 2004 |
| GRAVES JOHN THOMAS | Officer | July 11, 2002 | August 27, 2003 |
| HUNT THOMAS LOUIS | Officer | June 20, 1991 | March 8, 1993 |
| LUCK EMORY FRISSELL | Officer | June 15, 1995 | June 7, 1999 |
| MAGSIG NATHAN FLOYD | Responsible Managing Employee | August 29, 2011 | January 4, 2017 |
| MEDINA LUISA | Officer | April 25, 1986 | February 10, 1989 |
| MOUANOUTOUA VONGSAVANH | Officer | June 22, 2011 | April 1, 2019 |
| NELUM JOHNNY WILFORD | Officer | October 23, 1984 | June 20, 1991 |
| PALOMINO ROGER LOUIS | Officer | February 10, 1989 | June 22, 2011 |
| ROLLINS JONATHAN HOWARD | Chief Executive Officer/President | October 23, 1984 | April 25, 1986 |
| ROOTERS CHESTER | Responsible Managing Employee | October 23, 1984 | February 14, 1986 |
| ROOTERS CHESTER | Responsible Managing Employee | February 13, 1985 | February 14, 1986 |
| STITES MOSES | Officer | June 15, 1995 | June 22, 2011 |
| VANG PETER YER | Officer | August 27, 2003 | April 1, 2019 |
| VARGAS AURELIO GARCIA | Responsible Managing Employee | May 13, 1986 | March 10, 1988 |
| WHITE PAUL CHRISTOPHER | Officer | June 20, 1991 | June 15, 1995 |
| WILLIAMS JOE | Officer | October 23, 1984 | June 15, 1995 |
| WILLIAMS RONALD BERRYMORE | Officer | February 10, 1989 | June 20, 1991 |
| WILLIAMS RONALD BERRYMORE | Officer | March 8, 1993 | June 15, 1995 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.