Clear
KB HOME SOUTH BAY INC
License
- Status
- CLEAR
- First issued
- November 20, 1985
- Expires
- November 30, 2027
- Entity
- Corporation
- Address of record
- 10990 WILSHIRE BLVD 7TH FLOOR, Los Angeles, CA 90024
- Phone of record
- (925) 750 1700
Contractor bond
- Surety
- WESTERN SURETY COMPANY
- Bond number
- 30045851
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- STARR INDEMNITY & LIABILITY COMPANY
- Policy number
- 1000001836
- Effective
- August 31, 2015
- Expires
- August 31, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 3,339 licensed general building contractors in Los Angeles.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| HOLLINGER WILLIAM ROGER | Officer | October 22, 1997 | Current |
| MACDONALD MICHAEL | Officer | July 28, 2025 | Current |
| MC MULLEN JEFFREY PAUL | Responsible Managing Officer | November 18, 2022 | Current |
| REDER CHRIS AARON | Officer | November 10, 1999 | Current |
| SIMONS DAVID BERNARD | Officer | November 5, 2003 | Current |
| ALLRED KELLY MIKEL | Officer | November 5, 2003 | May 16, 2018 |
| BURNSTEIN MARC CLAYTON | Officer | November 5, 2003 | May 16, 2018 |
| CARLIN KATHLEEN DOROTHY | Officer | November 20, 1985 | November 5, 1987 |
| CECERE DOMENICO | Officer | November 5, 2003 | May 16, 2018 |
| CHASMAN MARC IRA | Officer | May 4, 1994 | October 22, 1997 |
| COHEN CORY FRANK | Officer | October 7, 1991 | April 1, 2022 |
| COHEN KENNETH LEE | Officer | November 20, 1985 | October 18, 1989 |
| CORWIN CLAYTON MILES | Officer | November 5, 1987 | October 18, 1989 |
| COYLE PATRICK MICHAEL | Responsible Managing Officer | November 18, 2005 | December 19, 2008 |
| DALEY KATHY | Officer | November 5, 1987 | October 18, 1989 |
| DARLING RODNEY JOE | Officer | October 18, 1989 | October 7, 1991 |
| DREIER ROBERT CHAD | Officer | November 5, 1987 | May 4, 1994 |
| FAUTT JEFFEREY JAMES | Officer | November 10, 1999 | January 18, 2018 |
| FORSUM MICHAEL REYNOLD | Officer | October 7, 1991 | May 4, 1994 |
| FREED ROBERT | Chief Executive Officer/President | November 10, 1999 | November 5, 2003 |
| FREED ROBERT | Officer | October 22, 1997 | November 10, 1999 |
| FREED ROBERT | Officer | November 5, 2003 | November 5, 2007 |
| GREGORICH JOSEPH JOHN | Responsible Managing Officer | May 15, 2001 | June 8, 2001 |
| GREGORICH JOSEPH JOHN | Responsible Managing Officer | November 20, 2001 | January 1, 2004 |
| GREGORICH JOSEPH JOHN | Responsible Managing Officer | November 20, 2001 | November 18, 2005 |
| GREGORICH JOSEPH JOHN | Responsible Managing Officer | March 2, 2000 | June 8, 2001 |
| GREGORICH JOSEPH JOHN | Responsible Managing Officer | June 17, 1994 | December 17, 1999 |
| GREGORICH JOSEPH JOHN | Officer | February 4, 2000 | March 2, 2000 |
| HARRIS SUSAN LOUISE | Officer | November 20, 1985 | October 18, 1989 |
| HENN MICHAEL FRANK | Officer | November 2, 1995 | November 20, 2001 |
| HILL ALISON ANN | Officer | October 22, 1997 | November 20, 2001 |
| HODGES GREGORY DOUGLAS | Officer | November 10, 1999 | June 8, 2001 |
| HODGES GREGORY DOUGLAS | Responsible Managing Officer | June 8, 2001 | November 20, 2001 |
| HOWIE SHAWN DALE | Officer | November 10, 1999 | February 4, 2000 |
| KALMBACH LISA MARIE | Officer | October 7, 1991 | May 4, 1994 |
| KALMBACH LISA MARIE | Chief Executive Officer/President | May 4, 1994 | November 10, 1999 |
| KALMBACH ROBERT JOHN | Officer | November 5, 1987 | October 18, 1989 |
| KARATZ BRUCE E | Officer | October 18, 1989 | October 7, 1991 |
| KAY ROSS ANDREW | Officer | November 5, 2003 | May 16, 2018 |
| KING KIMBERLY NILSEN | Officer | November 2, 1995 | November 5, 2007 |
| KUSNICK ARTHUR ANDREW | Officer | October 22, 1997 | November 10, 1999 |
| KUSNICK ARTHUR ANDREW | Chief Executive Officer/President | November 5, 2003 | May 16, 2018 |
| MARKIZON ALAN RICHARD | Officer | October 18, 1989 | October 7, 1991 |
| MC MULLEN JEFFREY PAUL | Officer | April 27, 2021 | November 18, 2022 |
| MC MULLEN JEFFREY PAUL | Officer | November 20, 2001 | February 23, 2015 |
| MC MULLEN JEFFREY PAUL | Responsible Managing Officer | February 23, 2015 | April 27, 2021 |
| MENARD ROGER BRIGHTEN | Responsible Managing Officer/Chief Executive Officer/President | November 20, 1985 | May 4, 1994 |
| METCALFE NORMAN JAMES | Officer | November 20, 1985 | November 5, 1987 |
| MILNE GORDON ALEXANDER | Officer | October 18, 1989 | October 7, 1991 |
| MORSTEIN CALVIN B | Officer | November 20, 1985 | November 5, 1987 |
| NEAL CAROL | Officer | November 5, 1987 | October 18, 1989 |
| OLSON JOSEPH DAVID | Deceased | November 18, 2022 | November 18, 2022 |
| OLSON JOSEPH DAVID | Responsible Managing Officer | April 27, 2021 | November 18, 2022 |
| PACHINO BARTON PERRY | Officer | October 18, 1989 | November 5, 2007 |
| PANEK RAYMOND CHARLES MICH | Officer | November 20, 2001 | October 20, 2025 |
| PRAW ALBERT ZANE | Officer | October 7, 1991 | May 4, 1994 |
| PRAW ALBERT ZANE | Officer | November 20, 2001 | November 5, 2007 |
| RADANOVICH ROBERT JOHN | Officer | May 4, 1994 | October 22, 1997 |
| ROBERSON VERONICA TERESA | Officer | November 20, 2001 | November 5, 2007 |
| RYAN JOHN JOSEPH JR | Officer | October 18, 1989 | May 4, 1994 |
| SMITH LUCIAN THEON III | Responsible Managing Officer | December 17, 1999 | March 2, 2000 |
| SMITH LUCIAN THEON III | Officer | November 10, 1999 | December 17, 1999 |
| THOMPSON BRIAN | Officer | November 5, 1987 | October 18, 1989 |
| THOMPSON CONNIE JEAN | Officer | November 20, 1985 | November 5, 1987 |
| WELSCH DENNIS ALLEN | Officer | February 4, 2000 | November 20, 2001 |
| WELSCH DENNIS ALLEN | Officer | November 2, 1995 | November 10, 1999 |
| WILSON GREGORY DAVID | Responsible Managing Officer | June 9, 2009 | October 1, 2014 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.