Clear
TEICHERT AGGREGATES
License
- Status
- CLEAR
- First issued
- April 3, 1989
- Expires
- April 30, 2027
- Entity
- Corporation
- Address of record
- P O BOX 15002, Sacramento, CA 95864
- Phone of record
- (916) 484 3347
Contractor bond
- Surety
- SAFECO INSURANCE COMPANY OF AMERICA
- Bond number
- 6250092
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- TRAVELERS PROPERTY CASUALTY COMPANY OF AMERICA
- Policy number
- VTWXJUB4R630565TIL26
- Effective
- March 31, 2026
- Expires
- March 31, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 224 licensed general engineering contractors in Sacramento.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| GATTO RONALD LUIS | Officer | November 7, 2018 | Current |
| JAMES PAULA DENISE | Officer | February 8, 2019 | Current |
| LEWIS SCOTT RANDALL | Responsible Managing Officer | October 21, 2024 | Current |
| TEICHERT MARY THERESE | Chief Executive Officer/President | August 3, 2020 | Current |
| ANDERSON NORMAN RAY | Officer | August 20, 1990 | May 7, 1993 |
| BENNETT BRYAN WAYNE | Officer | March 23, 2001 | October 2, 2003 |
| BRYANT ROBERT STEVEN | Officer | April 3, 1989 | March 4, 2009 |
| CAMPBELL DANIEL THEODORE | Responsible Managing Employee | September 18, 2017 | October 21, 2024 |
| CAMPBELL DANIEL THEODORE | Responsible Managing Employee | November 2, 2017 | October 21, 2024 |
| CHILDS RICHARD PAUL | Officer | April 3, 1989 | March 26, 1997 |
| CREGER ROBIN BLAINE | Officer | March 6, 2002 | August 31, 2011 |
| CROSTHWAITE FRANCIS GILBERT II | Officer | March 26, 1997 | August 31, 2011 |
| DAVIES CHARLES EVAN | Officer | April 3, 1989 | August 20, 1990 |
| DAVIS DANA MICHAEL | Officer | March 6, 2002 | October 12, 2006 |
| DAVIS DANA MICHAEL | Officer | September 18, 2017 | December 8, 2023 |
| DAVIS DANA MICHAEL | Responsible Managing Officer | October 12, 2006 | November 15, 2010 |
| DAVIS DANA MICHAEL | Responsible Managing Officer | October 12, 2006 | September 18, 2017 |
| EILERT NORMAN ERNEST | Officer | April 3, 1989 | March 4, 2009 |
| FEENSTRA EDWARD HENRY | Officer | April 3, 1989 | March 26, 1997 |
| GEIST JEFFERY HAROLD | Officer | March 26, 1997 | March 23, 2001 |
| GRIFFITH THOMAS JOSEPH | Officer | November 2, 2018 | April 1, 2019 |
| HALVERSON JOHN ALLAN | Responsible Managing Officer | June 5, 2002 | July 1, 2005 |
| HALVERSON JOHN ALLAN | Responsible Managing Officer | June 5, 2002 | January 1, 2004 |
| HALVERSON JOHN ALLAN | Officer | May 7, 1993 | June 5, 2002 |
| HAMEL ROBERT HARRIS | Officer | April 3, 1989 | March 4, 2009 |
| HASLAM ANNE SARGENT | Officer | April 3, 1989 | August 8, 2018 |
| HULBERT CLARK JEFFREY | Officer | March 6, 2002 | August 31, 2011 |
| JOHNSTON BRUCE TODD | Officer | April 3, 1989 | May 7, 1993 |
| KAYSER KENNETH ARTHUR | Officer | March 27, 1995 | September 26, 2005 |
| KAYSER KENNETH ARTHUR | Responsible Managing Officer | September 26, 2005 | October 4, 2006 |
| KAYSER KENNETH ARTHUR | Officer | October 4, 2006 | October 12, 2006 |
| MC CURDY KENNETH JAMES | Officer | April 3, 1989 | September 30, 2014 |
| MERCER ALLEN JOHN | Officer | April 3, 1989 | November 19, 2002 |
| MITCHELL STEPHEN DUANE | Officer | July 9, 2003 | June 21, 2012 |
| MOORHOUSE NANCY JERENE | Officer | July 9, 2003 | August 31, 2011 |
| NILSEN MARK ALAN | Officer | March 5, 2003 | August 31, 2011 |
| PATHIPATI NARENDRA M | Officer | October 4, 2006 | July 3, 2013 |
| PERRINE ROBERT LOUIS | Officer | March 6, 2002 | March 4, 2009 |
| QUIROZ GUILLERMO WILLIAM | Officer | March 17, 2004 | March 10, 2011 |
| QUIROZ GUILLERMO WILLIAM | Officer | May 7, 1993 | March 6, 2002 |
| RAUSCH FRANK CHARLES | Officer | March 4, 1999 | March 4, 2009 |
| RHODEN LARRY ADITH | Officer | July 9, 2003 | March 4, 2009 |
| RIGGS JUDSON TEICHERT | Officer | August 20, 1990 | March 26, 2001 |
| RIGGS JUDSON TEICHERT | Chief Executive Officer/President | June 5, 2002 | August 3, 2020 |
| RIGGS JUDSON TEICHERT | Officer | August 3, 2020 | December 11, 2023 |
| RIGGS JUDSON TEICHERT | Responsible Managing Officer/Chief Executive Officer/President | March 26, 2001 | June 5, 2002 |
| RIGGS LOUIS VERNE | Responsible Managing Officer/Chief Executive Officer/President | April 3, 1989 | May 28, 1998 |
| SANDMAN JOHN BERTHEAU | Officer | August 20, 1990 | July 1, 1998 |
| SANDMAN JOHN BERTHEAU | Responsible Managing Officer/Chief Executive Officer/President | July 1, 1998 | February 5, 2001 |
| SATER RANDALL WILLIAM | Officer | March 23, 2001 | March 15, 2005 |
| SHOWER STEVEN W | Officer | April 3, 1989 | March 23, 2001 |
| SINGERMAN BERNIE | Officer | May 7, 1993 | March 26, 1997 |
| STACY MARK EDWARD | Officer | March 5, 2003 | October 22, 2012 |
| STIMSON BRUCE EDWARD | Officer | November 2, 1989 | March 23, 2001 |
| SWARTZ DAVID ALBERT | Officer | March 17, 2004 | April 7, 2022 |
| TEICHERT MARY THERESE | Officer | November 6, 2018 | August 3, 2020 |
| URBICK DOUGLAS MARTIN | Officer | May 7, 1993 | October 24, 2008 |
| WATERS GLENN VERNON | Officer | April 3, 1989 | May 7, 1993 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.