Clear
APPLIED POLYTECH SYSTEMS INC
License
- Status
- CLEAR
- First issued
- May 25, 1990
- Expires
- May 31, 2028
- Entity
- Corporation
- Address of record
- 26000 SPRINGBROOK AVESTE 102, Santa Clarita, CA 91350
- Phone of record
- (818) 504 9261
Contractor bond
- Surety
- ATLANTIC SPECIALTY INSURANCE COMPANY
- Bond number
- 800272523
- Amount
- $25,000
- Effective
- September 1, 2026
Workers’ compensation
- Carrier
- SECURITY NATIONAL INSURANCE COMPANY
- Policy number
- SNP1595145
- Effective
- October 1, 2025
- Expires
- October 1, 2026
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
A contractor may only contract for work within their classifications. See all 7 licensed prefabricated equipment contractors in Santa Clarita.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| MEYER ELIZABETH MARIE | Officer | February 6, 2004 | Current |
| MEYER MICHAEL SCOTT | Responsible Managing Officer/Chief Executive Officer/President | August 18, 2006 | Current |
| WAGNER CHRISTINE LYNN | Chief Executive Officer/President | March 30, 2006 | Current |
| BERT PAUL FREDERICK | Responsible Managing Officer | May 25, 1990 | January 3, 1991 |
| GOTSCH LEONARD ROBERT | Responsible Managing Officer | November 7, 1990 | September 21, 1994 |
| GOTSCH LEONARD ROBERT | Officer | May 25, 1990 | November 7, 1990 |
| GOTSCH LEONARD ROBERT | Deceased | September 21, 1994 | September 21, 1994 |
| MEYER MICHAEL SCOTT | Officer | February 6, 2004 | May 19, 2004 |
| MEYER MICHAEL SCOTT | Responsible Managing Officer | May 19, 2004 | August 18, 2006 |
| MEYER MICHAEL SCOTT | Responsible Managing Officer | June 28, 2006 | June 28, 2006 |
| WAGNER CHRISTINE LYNN | Officer | March 27, 1996 | April 15, 2002 |
| WAGNER CHRISTINE LYNN | Officer | February 6, 2004 | March 30, 2006 |
| WAGNER DONALD CHARLES | Chief Executive Officer/President | May 25, 1990 | February 21, 1995 |
| WAGNER DONALD CHARLES | Chief Executive Officer/President | May 19, 2004 | March 30, 2006 |
| WAGNER DONALD CHARLES | Officer | March 30, 2006 | January 30, 2009 |
| WAGNER DONALD CHARLES | Responsible Managing Officer/Chief Executive Officer/President | February 21, 1995 | May 19, 2004 |
| WAGNER DONALD CHARLES | Responsible Managing Officer/Chief Executive Officer/President | September 10, 2002 | January 1, 2004 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.