Clear
D W NICHOLSON CORPORATION
License
- Status
- CLEAR
- First issued
- May 20, 1940
- Expires
- March 31, 2027
- Entity
- Corporation
- Address of record
- P O BOX 4197, Hayward, CA 94540
- Phone of record
- (510) 887 0900
Contractor bond
- Surety
- WESTERN SURETY COMPANY
- Bond number
- 929337048
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- LIBERTY INSURANCE CORPORATION
- Policy number
- WC7Z91474672016
- Effective
- July 1, 2026
- Expires
- July 1, 2027
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
- A General Engineering Contractor
- B General Building Contractor
- C-10 Electrical Contractor
- C-11 Elevator Contractor
- C-16 Fire Protection Contractor
- C-20 Warm-Air Heating, Ventilating and Air-Conditioning Contractor
- C-36 Plumbing Contractor
- C-4 Boiler, Hot Water Heating and Steam Fitting Contractor
- C-51 Structural Steel Contractor
- C-8 Concrete Contractor
- D-21 Machinery and Pumps
- D-28 Doors, Gates and Activating Devices
A contractor may only contract for work within their classifications. See all 123 licensed electrical contractors in Hayward.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| ALLIENDE GONZALO | Responsible Managing Officer | June 5, 2024 | Current |
| CURTIS ANNA MARIE | Officer | May 17, 2010 | Current |
| GONZALES ROCHED FERNANDINE | Officer | April 15, 2021 | Current |
| REED THOMAS STEWART | Officer | June 5, 2024 | Current |
| REED THOMAS STEWART JR | Officer | March 7, 2017 | Current |
| ALLIENDE GONZALO | Officer | July 22, 2014 | June 5, 2024 |
| BULLWINKEL FRED | Officer | June 15, 1971 | January 20, 1993 |
| COBB THOMAS JERALD | Officer | March 24, 1998 | June 2, 2003 |
| HATCH RICHARD LEO | Responsible Managing Employee | November 10, 1983 | June 24, 1994 |
| HATCH RICHARD LEO | Responsible Managing Employee | January 20, 1983 | June 24, 1994 |
| JENNINGS EDWIN BERG | Officer | April 21, 1978 | January 20, 1993 |
| JENNINGS EDWIN BERG | Officer | October 20, 1971 | June 2, 1975 |
| MYERS KENT WILLIAM | Officer | October 22, 1971 | January 1, 2010 |
| NEWCOME CLAIRE LOUISE | Officer | April 19, 1977 | June 2, 1995 |
| NICHOLSON DON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | August 29, 1951 | August 7, 1987 |
| NICHOLSON DON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | July 9, 1959 | August 7, 1987 |
| NICHOLSON DON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | June 15, 1965 | August 7, 1987 |
| NICHOLSON DON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | October 14, 1965 | August 7, 1987 |
| NICHOLSON DON WILLIAM | Responsible Managing Officer/Chief Executive Officer/President | August 21, 1967 | August 7, 1987 |
| NICHOLSON DON WILLIAM | Deceased | August 7, 1987 | August 7, 1987 |
| NICHOLSON DON WILLIAM | Chief Executive Officer/President | May 20, 1940 | August 29, 1951 |
| NICHOLSON JOHN LEWIS | Officer | October 20, 1971 | October 9, 1987 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer | October 9, 1987 | March 24, 1998 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer | June 16, 1989 | March 24, 1998 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer | March 14, 1990 | March 24, 1998 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer | April 26, 1993 | March 24, 1998 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer | June 24, 1994 | March 24, 1998 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer/Chief Executive Officer/President | March 24, 1998 | February 10, 2016 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer/Chief Executive Officer/President | April 22, 1998 | February 10, 2016 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer/Chief Executive Officer/President | August 27, 1999 | January 1, 2004 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer/Chief Executive Officer/President | March 25, 2004 | February 10, 2016 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer/Chief Executive Officer/President | June 18, 2008 | February 10, 2016 |
| NICHOLSON JOHN LEWIS | Responsible Managing Officer/Chief Executive Officer/President | September 8, 2014 | February 10, 2016 |
| REED CLARENCE STEWART | Chief Executive Officer/President | July 1, 1960 | March 24, 1998 |
| REED THOMAS STEWART | Officer | January 20, 1993 | March 24, 1998 |
| REED THOMAS STEWART | Chief Executive Officer/President | March 24, 1998 | February 10, 2016 |
| REED THOMAS STEWART | Responsible Managing Officer/Chief Executive Officer/President | February 10, 2016 | June 5, 2024 |
| SCHUCH CLIFFORD ALLEN | Officer | May 17, 2010 | May 31, 2017 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.