Clear
GRANITE CONSTRUCTION COMPANY
License
- Status
- CLEAR
- First issued
- October 1, 1929
- Expires
- May 31, 2027
- Entity
- Corporation
- Address of record
- PO BOX 50085ATTN: LEGAL DPT, Watsonville, CA 95077
- Phone of record
- (831) 768 4086
Contractor bond
- Surety
- PACIFIC INDEMNITY COMPANY
- Bond number
- 322217
- Amount
- $25,000
- Effective
- January 1, 2023
Workers’ compensation
- Carrier
- VALLEY FORGE INSURANCE COMPANY
- Policy number
- WC274978630
- Effective
- October 1, 2012
- Expires
- October 1, 2026
Are they licensed for your job?
A California contractor may only contract for work their classification covers. Pick the job and this reads the license on file against it.
Licensed to perform
- A General Engineering Contractor
- B General Building Contractor
- C-10 Electrical Contractor
- C-12 Earthwork and Paving Contractor
- C-2 Insulation and Acoustical Contractor
- C-21 Building Moving / Demolition Contractor
- C-27 Landscaping Contractor
- C-29 Masonry Contractor
- C-31 Construction Zone Traffic Control Contractor
- C-35 Lathing and Plastering Contractor
- C-36 Plumbing Contractor
- C-39 Roofing Contractor
- C-42 Sanitation System Contractor
- C-45 Sign Contractor
- C-50 Reinforcing Steel Contractor
- C-51 Structural Steel Contractor
- C-57 Well Drilling Contractor
- C-8 Concrete Contractor
- HAZ Hazardous Substance Removal Certification
A contractor may only contract for work within their classifications. See all 40 licensed electrical contractors in Watsonville.
People on this license
| Name | Title | Since | Through |
|---|---|---|---|
| DOWD BRIAN ROBERT | Responsible Managing Officer | December 8, 2020 | Current |
| DOWD BRIAN ROBERT | Responsible Managing Officer | February 12, 2021 | Current |
| HALL MASON CRAIG | Officer | September 3, 2019 | Current |
| ALLBRITTON ROXANE CATHERINE | Officer | May 28, 1991 | April 17, 2009 |
| BARTON WILLIAM ELWOOD | Officer | May 28, 1991 | April 17, 2009 |
| BOITANO MARK EDWARD | Officer | April 13, 1989 | April 8, 2010 |
| CADY JAMES MICHAEL | Officer | January 28, 2002 | July 20, 2011 |
| CASE THOMAS SCOTT | Officer | July 20, 2011 | April 1, 2015 |
| COLES HENRY CHURCHILL | Officer | April 18, 1978 | May 28, 1991 |
| COSTANZO PATRICK MICHAEL | Officer | April 13, 1989 | May 23, 2005 |
| DESAI JIGISHA | Officer | September 13, 2007 | May 10, 2023 |
| DONNINO MICHAEL FRANCES | Officer | April 27, 1999 | July 11, 2019 |
| DOREY WILLIAM GLENWOOD | Officer | May 31, 1985 | June 18, 1991 |
| DOREY WILLIAM GLENWOOD | Responsible Managing Officer/Chief Executive Officer/President | April 2, 2003 | January 1, 2004 |
| DOREY WILLIAM GLENWOOD | Responsible Managing Officer/Chief Executive Officer/President | April 2, 2003 | December 1, 2010 |
| DOREY WILLIAM GLENWOOD | Responsible Managing Officer/Chief Executive Officer/President | September 8, 2004 | December 1, 2010 |
| DOREY WILLIAM GLENWOOD | Responsible Managing Officer | July 16, 1991 | April 2, 2003 |
| DOREY WILLIAM GLENWOOD | Officer | June 18, 1991 | July 16, 1991 |
| DOREY WILLIAM GLENWOOD | Responsible Managing Officer | July 27, 1999 | April 2, 2003 |
| ELLER TERRY KAY | Officer | July 20, 2011 | May 7, 2013 |
| FERRANTE ANN S | Officer | May 24, 1983 | April 13, 1989 |
| FRANICH JOHN ANTHONY | Officer | August 16, 2006 | April 8, 2014 |
| FUTCH MICHAEL | Officer | June 12, 1997 | July 20, 2011 |
| GATTO RONALD LUIS | Officer | July 20, 2011 | April 8, 2014 |
| GOODSON DARRYL WAYNE | Officer | August 16, 2006 | April 17, 2009 |
| GRAZIAN DAVID RUBIN | Officer | May 28, 1991 | April 8, 2010 |
| GREEN EDWIN L | Responsible Managing Employee | September 30, 1970 | June 26, 1979 |
| HEILBRON HENRY MILLARD JR | Officer | April 27, 1999 | January 24, 2003 |
| HIGDEM GARRY MERLYN | Officer | June 12, 1997 | May 23, 2005 |
| KACHEL GUY ROBERT | Officer | May 24, 1983 | May 28, 1991 |
| KAUB BRIAN CHARLES | Officer | August 16, 2006 | April 17, 2009 |
| KELLY BRIAN C | Officer | February 9, 1979 | May 31, 1985 |
| KREMER RANDY JOE | Officer | August 16, 2006 | July 20, 2011 |
| KRZEMINSKI LAUREL JEANNE | Officer | April 17, 2009 | July 11, 2019 |
| LEWIS RICHARD ALDEN | Officer | May 28, 1991 | April 1, 1999 |
| MARSHALL KENT HAMLIN | Officer | April 17, 2009 | July 11, 2019 |
| MC CANN-JENNI MARY GENEVIEVE | Officer | January 28, 2002 | April 17, 2009 |
| MC ELROY MICHAEL URBAN | Officer | February 9, 1979 | March 25, 1987 |
| MCQUILLEN JAY LANDIS JR | Officer | July 20, 2011 | May 7, 2013 |
| MOLLER FRANK DELGER JR | Officer | July 1, 1971 | May 28, 1991 |
| NICKERSON ARTHUR BURNICE | Officer | May 28, 1991 | January 28, 2002 |
| OLSON KENNETH BRYAN | Officer | September 23, 2019 | November 4, 2024 |
| OTJEN ALFRED VINCENT | Officer | April 18, 1978 | December 31, 1990 |
| REDDY RICHARD LEE | Officer | May 28, 1991 | May 19, 1997 |
| ROBERTS JAMES HILDEBRAND | Officer | January 28, 2002 | December 1, 2010 |
| ROBERTS JAMES HILDEBRAND | Responsible Managing Officer/Chief Executive Officer/President | December 1, 2010 | December 8, 2020 |
| ROBERTS RICHARD HEILBRON | Officer | July 1, 1971 | April 13, 1989 |
| SCOTT HALLER BERTRAM | Deceased | April 27, 1987 | April 27, 1987 |
| SCOTT HALLER BERTRAM | Officer | May 24, 1983 | May 31, 1985 |
| SCOTT HALLER BERTRAM | Responsible Managing Officer/Chief Executive Officer/President | October 1, 1929 | October 29, 1982 |
| SLOANE WILLIAM ANDREW JR | Officer | May 31, 1985 | March 25, 1987 |
| SMITH KENNETH MICHAEL | Officer | April 27, 1999 | November 4, 2024 |
| SOLARI RICHARD CARVEL | Deceased | January 25, 2008 | January 25, 2008 |
| SOLARI RICHARD CARVEL | Officer | July 1, 1971 | June 7, 1978 |
| SOLARI RICHARD CARVEL | Responsible Managing Officer | June 7, 1978 | July 16, 1991 |
| SOLARI RICHARD CARVEL | Responsible Managing Officer | July 17, 1979 | July 16, 1991 |
| SOLARI RICHARD CARVEL | Responsible Managing Officer | October 29, 1982 | July 16, 1991 |
| SOLARI RICHARD CARVEL | Responsible Managing Officer/Chief Executive Officer/President | July 21, 1981 | May 28, 1982 |
| STEWART LEANNE MATTHEWS | Officer | April 17, 2009 | July 20, 2011 |
| THOMAS MICHAEL LEE | Officer | May 28, 1991 | April 27, 1999 |
| WATTS DAVID HENDERSON | Chief Executive Officer/President | April 13, 1989 | August 16, 2006 |
| WATTS RICHARD ANDERSON | Officer | August 16, 2006 | December 1, 2020 |
| WESTWATER LEO R | Deceased | March 11, 1978 | March 11, 1978 |
| WESTWATER LEO R | Responsible Managing Officer | June 15, 1977 | March 11, 1978 |
| WILKINSON JERRY A | Officer | April 18, 1978 | May 24, 1983 |
| WILKINSON WALTER A | Officer | October 1, 1929 | May 24, 1983 |
| WOLCOTT SCOTT DAVID | Officer | July 20, 2011 | April 8, 2014 |
| WYNN MARGARET BURKE | Officer | April 17, 2009 | July 20, 2011 |
Is this your license?
Claim this page to add your photos, description, service area and contact details. The state’s record above stays exactly as it is — claiming adds to a page, it never edits or hides anything the CSLB reports.
Source: California Contractors State License Board public records. Coverage lapse is evaluated against today’s date; all other fields reflect the latest weekly CSLB file. Confirm at the CSLB’s official record before signing a contract.